Server System Support List
This chassis adopts a modular design and is compatible with multiple core boards, providing excellent flexibility and scalability. Users can select different core board models according to computing power requirements, interface configuration, and budget, and combine them into diverse complete-server solutions. The following sections describe the specifications and common combinations of each core board for reference during selection.
The BMC is equipped with Rockchip RK3588. The supported kernel and system versions for each core board are listed below.
| Position | Chip Platform | Kernel Version | System Version |
|---|---|---|---|
| BMC | Rockchip RK3588 | kernel 5.10 | Debian 11, Ubuntu 20.04, openEuler 24.03, Kylin V10 |
| kernel 6.1 | Debian 12, Ubuntu 22.04, Ubuntu 24.04, openEuler 24.03, Kylin V10 | ||
| Sub-board | Rockchip RK3588 | kernel 5.10 | Debian 11, Ubuntu 20.04, openEuler 24.03, Kylin V10 |
| kernel 6.1 | Debian 12, Ubuntu 22.04, Ubuntu 24.04, openEuler 24.03, Kylin V10 | ||
| Rockchip RK3588s | kernel 5.10 | Debian 11, Ubuntu 20.04, openEuler 24.03, Kylin V10 | |
| kernel 6.1 | Debian 12, Ubuntu 22.04, Ubuntu 24.04, openEuler 24.03, Kylin V10 | ||
| Rockchip RK3576 | kernel 6.1 | Debian 12, Ubuntu 22.04, Ubuntu 24.04 | |
| SpacemiT K3 | kernel 6.18 | Buildroot, Bianbu | |
| NVIDIA Jetson Orin Nano | kernel 5.15 | Ubuntu 22.04 | |
| NVIDIA Jetson Orin NX |

